Team
Microsoft and OpenAI
Captains: Microsoft and OpenAI. 9 members across 5 sectors.
81Team OVRStarterstarting five · draft
| Company | Sector | Role | OVR |
|---|---|---|---|
| Cloud and compute | Captain | 84 | |
| AI models and platforms | Co-captain | 78 | |
| Cloud and compute | Supplier to OpenAI | 83 | |
| Silicon | Placed by handIts 6 GW supply agreement with OpenAI is larger than the up to 2 GW it agreed with Anthropic. | 80 | |
| Internet and consumer platforms | Partner of OpenAI | 77 | |
| Cloud and compute | Supplier to OpenAI | 74 | |
| Cloud and compute | Placed by handIts Microsoft contract of about $17.4bn is larger than the $12bn it agreed with Meta. | 70 | |
| Constellation | Infrastructure and data centers | Customer of Microsoft | 69 |
| Silicon | Supplier to OpenAI | 64 |
Team OVR is the best five member OVRs weighted 30, 25, 20, 15 and 10, rescaled when a team has fewer rated members. How teams are formed.