Team
Nvidia
Captain: Nvidia. 6 members across 3 sectors.
83Team OVRStarterstarting five · draft
| Company | Sector | Role | OVR |
|---|---|---|---|
| Silicon | Captain | 93 | |
| Silicon | Supplier to Nvidia | 91 | |
| Silicon | Backed by Nvidia | 81 | |
| Infrastructure and data centers | Backed by Nvidia | 70 | |
| Groq | Silicon | Licensor to Nvidia | 60 |
| Safe Superintelligence | AI models and platforms | Backed by Nvidia | 53 |
Team OVR is the best five member OVRs weighted 30, 25, 20, 15 and 10, rescaled when a team has fewer rated members. How teams are formed.